Agent Ticket Placed Game Date User Sport Description Risk
TENN1221/jim (TENNIS112) 96213939 2024-11-01 15:36:31 2024-11-02 19:30:00 Internet CFB STRAIGHT BET[389] TEXAS A&M -3-110 330/300
TENN1221/jim (TENNIS112) 96213938 2024-11-01 15:36:31 2024-11-02 15:30:00 Internet CFB STRAIGHT BET[382] NEBRASKA -7-110 330/300
TENN1221/jim (TENNIS112) 96213937 2024-11-01 15:36:31 2024-11-02 19:30:00 Internet CFB STRAIGHT BET[380] IOWA -2½-110 330/300
TENN1221/jim (TENNIS112) 96213936 2024-11-01 15:36:31 2024-11-02 19:30:00 Internet CFB STRAIGHT BET[377] USC -2-110 330/300
TENN1221/jim (TENNIS112) 96213935 2024-11-01 15:36:31 2024-11-02 16:00:00 Internet CFB STRAIGHT BET[367] NAVY -11-110 330/300
TENN1221/jim (TENNIS112) 96213934 2024-11-01 15:36:31 2024-11-02 19:00:00 Internet CFB STRAIGHT BET[363] ARIZONA STATE -4½-110 330/300
TENN1221/jim (TENNIS112) 96213933 2024-11-01 15:36:31 2024-11-02 15:30:00 Internet CFB STRAIGHT BET[360] UTEP -3-110 330/300
TENN1222/zzz (TENNIS112) 96213770 2024-11-01 15:28:21 2024-11-02 19:30:00 Internet CFB PARLAY (4 TEAMS)[379] TOTAL o42-110 (WISCONSIN vrs IOWA) 300/3000
TENN1222/zzz (TENNIS112) 96213770 2024-11-01 15:28:21 2024-11-02 19:30:00 CFB [390] SOUTH CAROLINA +3-110
TENN1222/zzz (TENNIS112) 96213770 2024-11-01 15:28:21 2024-11-02 19:30:00 CFB [398] PENN STATE +3-110
displaying 111 - 120 records in total 376