Agent Ticket Placed Game Date User Sport Description Risk
TENN1224/pop (TENNIS112) 96213654 2024-11-01 15:20:46 2024-11-02 19:30:00 Internet CFB STRAIGHT BET[379] TOTAL o41½-110 (WISCONSIN vrs IOWA) 330/300
TENN1224/pop (TENNIS112) 96213653 2024-11-01 15:20:46 2024-11-02 19:30:00 Internet CFB STRAIGHT BET[377] USC -125 375/300
TENN1224/pop (TENNIS112) 96213652 2024-11-01 15:20:46 2024-11-02 20:00:00 Internet CFB STRAIGHT BET[365] PITTSBURGH +7-110 330/300
TENN1224/pop (TENNIS112) 96213651 2024-11-01 15:20:46 2024-11-02 15:30:00 Internet CFB STRAIGHT BET@ EVERBANK STADIUM - JACKSONVILLE, FL[354] TOTAL u52-110 (FLORIDA vrs GEORGIA) 330/300
TENN1224/pop (TENNIS112) 96213650 2024-11-01 15:20:46 2024-11-02 20:00:00 Internet CFB STRAIGHT BET[343] TOTAL o63½-110 (TCU vrs BAYLOR) 330/300
TENN1224/pop (TENNIS112) 96213649 2024-11-01 15:20:46 2024-11-02 12:00:00 Internet CFB STRAIGHT BETCORRELATED GAME[337] DUKE +21-120 (B+½) 360/300
TENN1224/pop (TENNIS112) 96213648 2024-11-01 15:20:46 2024-11-02 12:00:00 Internet CFB STRAIGHT BET[334] ARKANSAS +7½-110 330/300
TENN1224/pop (TENNIS112) 96213647 2024-11-01 15:20:46 2024-11-02 12:00:00 Internet CFB STRAIGHT BET[333] TOTAL o54-110 (MISSISSIPPI vrs ARKANSAS) 330/300
TENN1224/pop (TENNIS112) 96213646 2024-11-01 15:20:46 2024-11-01 20:00:00 Internet CFB STRAIGHT BETCORRELATED GAME[320] BOISE STATE -24-110 330/300
TENN1225/lll (TENNIS112) 96213615 2024-11-01 15:18:19 2024-11-02 19:30:00 Internet CFB STRAIGHT BET[378] WASHINGTON +2-110 303/275
displaying 141 - 150 records in total 376